
The 2010 Mid America Modified Series Chassis Builder of the Year Award is earned by the Chassis Builder that accumulates the most points based on finishes in the 2010 “A” feature events.
The points are earned as follows: 1st Place - 50, 2nd Place - 45, 3rd Place - 40, 4th Place - 35, 5th Place - 30, 6th Place - 25, 7th Place - 24, 8th Place - 23, 9th Place - 22, 10th Place - 21, Other feature Qualifyers - 10
| Position | Chassis Builder | Wins | Top 5’s | Top 10’s | Races | Points |
| 1 | Hughes | 3 | 22 | 41 | 12 | 1949 |
| 2 | GRT | 2 | 13 | 18 | 12 | 886 |
| 3 | Skyrocket | 1 | 8 | 15 | 11 | 654 |
| 4 | TRE | 2 | 6 | 9 | 12 | 512 |
| 5 | Ramirez | 3 | 12 | 9 | 421 | |
| 6 | Mach 1 | 2 | 6 | 7 | 212 | |
| 7 | Hoffman | 4 | 6 | 143 | ||
| 8 | Impressive | 1 | 2 | 2 | 4 | 105 |
| 9 | Harris | 1 | 1 | 7 | 85 | |
| 10 | Bamboozle | 1 | 2 | 6 | 67 | |
| 11 | Shaw | 2 | 4 | 65 | ||
| 12 | Allen | 5 | 60 | |||
| 13 | BC | 1 | 2 | 2 | 57 | |
| 14 | DirtWorks | 6 | 50 | |||
| 15 | Sidebiter | 1 | 5 | 43 | ||
| 16 | Evolution | 1 | 5 | 41 | ||
| 17 | Morton | 1 | 1 | 1 | 35 | |
| 18 | Straydog | 1 | 2 | 32 | ||
| 19 | BillsBuilt | 3 | 30 | |||
| 20 | Big Cock | 1 | 10 | |||
| 20 | Bradshaw | 1 | 10 | |||
| 20 | Custom | 1 | 10 | |||
| 20 | IROQ | 1 | 10 | |||
| 20 | J & T | 1 | 10 |
Please revisit this section of the site to keep up with your favorite Chassis Building Contender!
We will continue posting the Race for the Inaugural Mid American Modified Chassis Builder of the Year Championship until the last checkered flag falls!!




