
The 2010 Mid America Modified Series Engine Builder of the Year Award is earned by the Engine Builder that accumulates the most points based on finishes in the 2010 “A” feature events.
The points are earned as follows:
1st Place - 50, 2nd Place - 45, 3rd Place - 40, 4th Place - 35, 5th Place - 30, 6th Place - 25, 7th Place - 24, 8th Place - 23, 9th Place - 22, 10th Place - 21, Other feature Qualifyers - 10
| Position | Engine Builder | Wins | Top 5’s | Top 10’s | Races | Points |
| 1 | Sput’s | 2 | 15 | 32 | 12 | 1281 |
| 2 | Mullins | 4 | 14 | 21 | 11 | 918 |
| 3 | Hatfield | 2 | 6 | 9 | 8 | 346 |
| 4 | Homegrown | 2 | 5 | 7 | 9 | 292 |
| 5 | ASI | 1 | 4 | 7 | 9 | 288 |
| 6 | Yeoman | 1 | 10 | 11 | 282 | |
| 7 | ProPower | 1 | 2 | 9 | 129 | |
| 8 | Folk | 2 | 3 | 5 | 100 | |
| 9 | Allen’s | 1 | 1 | 6 | 85 | |
| 9 | Durham | 2 | 2 | 4 | 85 | |
| 11 | Buzzard | 1 | 1 | 8 | 80 | |
| 11 | Conley | 10 | 80 | |||
| 11 | Schultz | 3 | 5 | 80 | ||
| 14 | STOA | 2 | 2 | 3 | 75 | |
| 15 | PMS | 1 | 2 | 6 | 67 | |
| 16 | JR | 1 | 1 | 4 | 65 | |
| 17 | KSE | 2 | 6 | 64 | ||
| 18 | Jim’s | 1 | 1 | 4 | 60 | |
| 18 | Perf Only | 1 | 1 | 6 | 60 | |
| 18 | Ruble | 9 | 60 | |||
| 21 | AEM | 2 | 3 | 58 | ||
| 22 | DKKONS | 1 | 1 | 1 | 1 | 50 |
| 23 | Marlar | 1 | 4 | 43 | ||
| 24 | BMS | 6 | 40 | |||
| 25 | Beckham | 1 | 2 | 35 | ||
| 25 | STK | 1 | 1 | 1 | 35 | |
| 27 | Creason | 1 | 2 | 33 | ||
| 28 | Payne | 1 | 2 | 32 | ||
| 29 | Yancy”s | 1 | 5 | 31 | ||
| 30 | Clements | 2 | 30 | |||
| 31 | JD Engine | 1 | 1 | 22 | ||
| 32 | Garrison | 2 | 20 | |||
| 32 | McVay | 2 | 20 | |||
| 32 | Muilenburg | 2 | 20 | |||
| 32 | Potter | 3 | 20 | |||
| 32 | Richmont | 3 | 20 | |||
| 32 | Shinook | 3 | 20 | |||
| 32 | Wehmeyer | 3 | 20 | |||
| 32 | Xtreme | 2 | 20 | |||
| 40 | Action | 1 | 10 | |||
| 40 | Baker | 1 | 10 | |||
| 40 | Brown | 1 | 10 | |||
| 40 | Buckman | 1 | 10 | |||
| 40 | Donrich | 1 | 10 | |||
| 40 | Dowell | 2 | 10 | |||
| 40 | Driskell | 1 | 10 | |||
| 40 | Evans | 1 | 10 | |||
| 40 | Hilliard | 1 | 10 | |||
| 40 | Jacks | 1 | 10 | |||
| 40 | K&G | 1 | 10 | |||
| 40 | K&W | 1 | 10 | |||
| 40 | Kimberling | 2 | 10 | |||
| 40 | Kuntz | 1 | 10 | |||
| 40 | Lacey | 1 | 10 | |||
| 40 | Niers | 1 | 10 | |||
| 40 | Ora’s | 2 | 10 | |||
| 40 | Rousch-Yates | 2 | 10 | |||
| 40 | Setzer | 1 | 10 | |||
| 40 | Shadow | 1 | 10 | |||
| 40 | Smith | 2 | 10 | |||
| 40 | WAM | 1 | 10 |
Please revisit this section of the site to keep up with your favorite Engine Building Contender!
We will continue posting the Race for the Inaugural Mid American Modified Engine Builder of the Year Championship until the last checkered flag falls!!




