
The 2010 Mid America Modified Series Championship is earned by the driver that meets the Championship criteria as laid out in the points section of the 2010 rules: ARTICLE 3A: POINTS, PROVISIONALS, AWARDS & PROCEDURES – RELATED TO THE MAMS SERIES.
| Position | Driver | Number | Wins | Top 5’s | Top 10’s | Races | Points | Earnings |
| 1 | Brian Bolin | X2 | 1 | 6 | 9 | 1074 | $4,515.00 | |
| 2 | Lucas Conley | 17 | 8 | 1023 | $2,360.00 | |||
| 3 | John Allen | 98 | 1 | 1 | 9 | 981 | $3,630.00 | |
| 4 | Johnny Bone Jr | 12B | 2 | 5 | 7 | 9 | 933 | $9,750.00 |
| 5 | Mickey Burrell | 73 | 9 | 895 | $1,970.00 | |||
| 6 | Austin Siebert | 16 | 1 | 1 | 8 | 746 | $1,955.00 | |
| 7 | Mark Dotson | 85D | 2 | 3 | 7 | 613 | $2,640.00 | |
| 8 | Dustin Boney | 22 | 1 | 2 | 5 | 6 | 611 | $4,425.00 |
| 9 | Terry Shultz | 90 | 3 | 5 | 484 | $2,365.00 | ||
| 10 | Chad Lyle | 96 | 2 | 2 | 4 | 418 | $1,750.00 | |
| 11 | Johnny Fennewald | 21 | 2 | 4 | 403 | $1,300.00 | ||
| 12 | Jesse Stoval | OO | 4 | 4 | 388 | $1,850.00 | ||
| 13 | Jamie Ragland | 15R | 3 | 379 | $ 765.00 | |||
| 14 | Jason Thompson | 20 | 1 | 1 | 4 | 364 | $1,075.00 | |
| 15 | Jim Moody | OO | 2 | 124 | $ 500.00 | |||
| 16 | Tim Setzer | 51 | 1 | 60 | $ 250.00 | |||
| 17 | Daulton Greven | 42 | 1 | 50 | $ 200.00 | |||
| 18 | Nicholas Pence | 32P | 0 | 0 |
Please revisit this section of the site to keep up with your favorite Championship Contender!
We will continue posting the Race for the Inaugural Mid American Modified Hard Charger of the Year Championship until the last checkered flag falls!!




