| These are the standard event purses for 2010 Mid America Modified Series. For events co-sanctioned with the USMTS please see the purse structures listed below. | |||||
| Mid America Modified Series 2010 Event Purses | |||||
| $1200 TO WIN PAYOUT | $1000 TO WIN PAYOUT | ||||
| Pos. | Licensed | Non-Licensed | Pos. | Licensed | Non-Licensed |
| 1 | 1200 | 1200 | 1 | 1000 | 1000 |
| 2 | 900 | 900 | 2 | 700 | 700 |
| 3 | 600 | 550 | 3 | 475 | 425 |
| 4 | 450 | 400 | 4 | 450 | 400 |
| 5 | 425 | 375 | 5 | 425 | 375 |
| 6 | 400 | 350 | 6 | 400 | 350 |
| 7 | 375 | 325 | 7 | 375 | 325 |
| 8 | 350 | 300 | 8 | 350 | 300 |
| 9 | 325 | 275 | 9 | 325 | 275 |
| 10 | 300 | 250 | 10 | 325 | 275 |
| 11 | 275 | 225 | 11 | 325 | 275 |
| 12 | 250 | 200 | 12 | 325 | 275 |
| 13 | 250 | 200 | 13 | 300 | 250 |
| 14 | 250 | 200 | 14 | 300 | 250 |
| 15 | 250 | 200 | 15 | 300 | 250 |
| 16 | 250 | 200 | 16 | 300 | 250 |
| 17 | 250 | 200 | 17 | 300 | 250 |
| 18 | 250 | 200 | 18 | 300 | 250 |
| 19 | 250 | 200 | 19 | 300 | 250 |
| 20 | 250 | 200 | 20 | 275 | 225 |
| 21 | 250 | 200 | 21 | 250 | 200 |
| 22 | 250 | 200 | 22 | 250 | 200 |
| 23 | 250 | 200 | 23 | 250 | 200 |
| 24 | 250 | 200 | 24 | 250 | 200 |
| Tow | 75 | 50 | Tow | 75 | 50 |
| These are the $2,000 to win &^ $3,000 to win purses for all events co-sanctioned with the USMTS in 2010. To run for the licensed purse and run for MAMS points you must have a MAMS license and a USMTS license. | |||||
| Mid America Modified Series 2010 Event Purses | |||||
| $2,000 TO WIN PAYOUT | $3,000 TO WIN PAYOUT | ||||
| Pos. | Licensed | Non-Licensed | Pos. | Licensed | Non-Licensed |
| 1 | 2000 | 2000 | 1 | 3000 | 3000 |
| 2 | 1500 | 1500 | 2 | 1500 | 1500 |
| 3 | 1000 | 1000 | 3 | 1000 | 1000 |
| 4 | 900 | 800 | 4 | 900 | 800 |
| 5 | 800 | 700 | 5 | 800 | 700 |
| 6 | 700 | 600 | 6 | 700 | 600 |
| 7 | 650 | 550 | 7 | 650 | 550 |
| 8 | 600 | 500 | 8 | 600 | 500 |
| 9 | 550 | 450 | 9 | 550 | 450 |
| 10 | 500 | 400 | 10 | 500 | 400 |
| 11 | 450 | 350 | 11 | 450 | 350 |
| 12 | 425 | 300 | 12 | 425 | 300 |
| 13 | 400 | 275 | 13 | 400 | 275 |
| 14 | 375 | 200 | 14 | 375 | 200 |
| 15 | 350 | 200 | 15 | 350 | 200 |
| 16 | 300 | 200 | 16 | 300 | 200 |
| 17 | 300 | 200 | 17 | 300 | 200 |
| 18 | 300 | 200 | 18 | 300 | 200 |
| 19 | 300 | 200 | 19 | 300 | 200 |
| 20 | 300 | 200 | 20 | 300 | 200 |
| 21 | 300 | 200 | 21 | 300 | 200 |
| 22 | 300 | 200 | 22 | 300 | 200 |
| 23 | 300 | 200 | 23 | 300 | 200 |
| 24 | 300 | 200 | 24 | 300 | 200 |
| Tow | 90 | 75 | Tow | 90 | 75 |




